Size | Pant Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | |
XXS(US)/S(JP) | 90 | 35.43 | 84 | 33.07 | 90 | 35.43 |
XS(US)/M(JP) | 91 | 35.83 | 88 | 34.65 | 94 | 37.01 |
S(US)/L(JP) | 92 | 36.22 | 92 | 36.22 | 98 | 38.58 |
M(US)/XL(JP) | 93 | 36.61 | 96 | 37.80 | 102 | 40.16 |
L(US)/2XL(JP) | 94 | 37.01 | 100 | 39.37 | 106 | 41.73 |
XL(US)/3XL(JP) | 95 | 37.40 | 104 | 40.94 | 110 | 43.31 |
1. Please allow 1-3cm error due to manual measurement. Please make sure you do not mind before you bid.
2. The colors may have different as the difference display, please understand.
Color: Yellow, Red, Light Blue, Dark Blue, Khaki
65% Polyester - 35% Cotton combination for increased durability
Twill Fabric - Fade-resistant materials that are easy to maintain, opaque, and hide stains.
Wash - Easy Care
Comfy Cotton Blend/ Stable Fabric/ Easy Care/ Breathable Summer Wearing
Good Price Great Coveralls: The price of the jumpsuit is never too cheap or too expensive. It’s the just price for you to get the great Coveralls!