Size | Length | Bust | Shoulder | |||
cm | inch | cm | inch | cm | inch | |
XXS(US)/S(JP) | 145 | 57.09 | 108 | 42.52 | 53 | 20.87 |
XS(US)/M(JP) | 147 | 57.87 | 112 | 44.09 | 54 | 21.26 |
S(US)/L(JP) | 149 | 58.66 | 116 | 45.67 | 55 | 21.65 |
M(US)/XL(JP) | 151 | 59.45 | 120 | 47.24 | 56 | 22.05 |
L(US)/2XL(JP) | 153 | 60.24 | 124 | 48.82 | 57 | 22.44 |
XL(US)/3XL(JP) | 155 | 61.02 | 128 | 50.39 | 58 | 22.83 |
1. Please allow 1-3cm error due to manual measurement. Please make sure you do not mind before you bid.
2. The colors may have different as the difference display, please understand.
Color: Beige and Blue
65% Polyester - 35% Cotton combination for increased durability
Twill Fabric - Fade-resistant materials that are easy to maintain, opaque, and hide stains.
Wash - Easy Care
Comfy Cotton Blend/ Stable Fabric/ Easy Care/ Breathable Summer Wearing
Good Price Great Coveralls: The price of the jumpsuit is never too cheap or too expensive. It’s the just price for you to get the great Coveralls!